<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Adonnante.com</title>
		<link>http://www.adonnante.com</link>
		<description>Surfez sur l'Actualité Voile Sportive</description>
		<language>'en'</language> 
		<lastBuildDate>Tue, 09 Feb 2010 07:13:23 GMT</lastBuildDate>

	<item>
		<title><![CDATA[Joan Duru Places Equal 5th in Hang Loose Pro]]></title>
		<link>http://www.adonnante.com/article,13349,en</link>
		<description><![CDATA[CAPBRETON, France (Monday, February 8, 2010) – Joan Duru (Ondres, FRA), 20, got back to his best level last weekend after nailing a solid equal 5th place finish in the Hang Loose Pro, an ASP World Qualifying Series (WQS) 6-Star prime competition taking place on the beautiful island of Fernando de Noronha, Brazil.
]]></description>
		<pubDate>Tue, 09 Feb 2010 15:13:23 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,306">Surf \ ASP Europe</category>
	</item>

	<item>
		<title><![CDATA[Candide Thovex Takes Victory at his First FWT Contest]]></title>
		<link>http://www.adonnante.com/article,13347,en</link>
		<description><![CDATA[Winners of the Nissan Freeride de Chamonix-Mont-Blanc: Ski Men: Candide Thovex FRA Snowboard Men: Mitch Toelderer AUT Ski Women: Jess Mc Millan USA Snowboard Women: Susan Mol USA]]></description>
		<pubDate>Tue, 02 Feb 2010 02:34:35 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,311">Freeride \ Freeride World Tour</category>
	</item>

	<item>
		<title><![CDATA[Chamonix Mont-Blanc Confirmed for Sunday 31 January ]]></title>
		<link>http://www.adonnante.com/article,13345,en</link>
		<description><![CDATA[The Nissan Freeride de Chamonix-Mont-Blanc will kick off Sunday 31 January, at 10 am, at the “Pentes de l’Hôtel” face in the Brévent ski area in Chamonix-Mont-Blanc. The Mountain Guides have, for the past several days, secured the competition face and will continue Saturday before the riders’ binocular inspection of the face, scheduled for 2 pm. The last few days of snowfall promise excellent conditions on the competition face.]]></description>
		<pubDate>Sat, 30 Jan 2010 04:26:27 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,311">Freeride \ Freeride World Tour</category>
	</item>

	<item>
		<title><![CDATA[Peetu Piiroinen and Enni Rukajärvi Win BEO Slopestyle ]]></title>
		<link>http://www.adonnante.com/article,13339,en</link>
		<description><![CDATA[Laax, SUI (Jan. 15th, 2010) – Finnish riders Peetu Piiroinen (21 years old) and Enni Rukajärvi (19 years old) were the big winners of an exciting slopestyle finals up on Crap Sogn Gion today. Peetu claimed his 3rd BEO title today; while Enni secured her first win at the BEO. Both earned US$ 15.000 prize-money, 8.000 BGOS points as well as 1.000 TTR points. Mikkel Bang (NOR) and local rider Sina Candrian (SUI) took second and Gerjmund Braaten (NOR) and Sarka Pancochova (CZE) rounded out the podium.]]></description>
		<pubDate>Sat, 16 Jan 2010 19:52:59 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,298">Snow \ </category>
	</item>

	<item>
		<title><![CDATA[Maxime Huscenot Crowned 09 ASPW Junior Champion in Australia]]></title>
		<link>http://www.adonnante.com/article,13338,en</link>
		<description><![CDATA[CAPBRETON, France (Saturday, January 16, 2010) – Maxime Huscenot (REU), 17, has won the ASP World Junior title at Narabeen in Australia last night becoming the first French and European male surfer to clinch the coveted crown.]]></description>
		<pubDate>Sat, 16 Jan 2010 19:40:01 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,307">Surf \ ASP Int.</category>
	</item>

	<item>
		<title><![CDATA[Finnish riders dominating Men’s Halfpipe Semi-Finals at BEO]]></title>
		<link>http://www.adonnante.com/article,13337,en</link>
		<description><![CDATA[Laax, SUI (Jan. 14th, 2010) – The men’s halfpipe qualifications and semi-finals were happening today up
on Crap Sogn Gion at the 11th Burton European Open. After yesterday’s cloudy skies, bluebird welcomed
the riders this morning as well as a perfectly prepared superpipe.]]></description>
		<pubDate>Fri, 15 Jan 2010 18:52:43 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,298">Snow \ </category>
	</item>

	<item>
		<title><![CDATA[High-Flying Action Into Business End of Billabong ASPWJun.]]></title>
		<link>http://www.adonnante.com/article,13336,en</link>
		<description><![CDATA[NORTH NARRABEEN, New South Wales/Australia (Friday, January 15, 2010) – Although conditions declined into the one-to-two foot (0.5 metre) range today, the world’s best junior surfers continued to push the boundaries of high-performance surfing as the men’s Quarterfinalists and women’s Semifinalists were determined at North Narrabeen for the Billabong ASP World Junior Championships fueled by Monster Energy.]]></description>
		<pubDate>Fri, 15 Jan 2010 18:24:56 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,307">Surf \ ASP Int.</category>
	</item>

	<item>
		<title><![CDATA[Gabriel Medina Shocks at Billabong ASPW Junior Championships]]></title>
		<link>http://www.adonnante.com/article,13335,en</link>
		<description><![CDATA[NORTH NARRABEEN, New South Wales/Australia (Thursday, January 14, 2010) – Improved three-to-four foot (1 – 1.5 metre) surf graced the sandbanks at North Narrabeen today, allowing for some incredible displays of surfing prowess from the world’s best juniors as the Billabong ASP World Junior Championships fueled by Monster Energy blitzed through Round 2 and the opening 11 heats of Round 3.]]></description>
		<pubDate>Fri, 15 Jan 2010 18:20:18 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,307">Surf \ ASP Int.</category>
	</item>

	<item>
		<title><![CDATA[World’s Best Junior Men Back ON at Billabong ASPW Juniors]]></title>
		<link>http://www.adonnante.com/article,13334,en</link>
		<description><![CDATA[NORTH NARRABEEN, New South Wales/Australia (Thursday, January 14, 2010) – With an increase in swell up to three-to-four foot (1.5 metre) on offer at North Narrabeen this morning, event organizers have called the Billabong ASP World Junior Championships fueled by Monday Energy ON for the day, with the men’s elimination Round 2 commencing at 7am.]]></description>
		<pubDate>Thu, 14 Jan 2010 17:20:49 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,307">Surf \ ASP Int.</category>
	</item>

	<item>
		<title><![CDATA[Russian Winter Olympic Resort to Host the First Stage of FWT]]></title>
		<link>http://www.adonnante.com/article,13333,en</link>
		<description><![CDATA[The pressure is on for the first stage of the Freeride World Tour 2010. Krasnaya Polyana, the alpine and nordic ski area for the Sochi Winter Olympic Games in 2014, has become a legendary spot for the planet’s best freeride skiers and snowboarders. The athletes have challenged the Caucasian mountains since the creation of the Freeride World Tour in 2008. The Nissan Russian Adventure by Swatch will take off for its third edition 21-22 January at the Russian ski resort, which is working on the continued development of the resort ahead of the Olympics in 2014.]]></description>
		<pubDate>Wed, 13 Jan 2010 18:38:24 GMT</pubDate>
		<category domain="http://www.adonnante.com/themes,311">Freeride \ Freeride World Tour</category>
	</item>
   </channel>
</rss>
